Sign up to stay up to date on the Encino Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4349 Clear Valley Dr 6 8 11,000 $7,000,000 $636 2 days
5460 White Oak Unit E302 1 2 712 $235,000 $330 2 days
4349 Clear Valley Drive 6 8 11,000 $7,000,000 $636 2 days
5944 Lasaine 4 4 2,431 $1,535,500 $631 2 days
5951 Alonzo Avenue 4 4 2,174 $1,780,000 $818 3 days
5047 Gerald Avenue 4 4 2,739 $1,499,000 $547 3 days
3904 Valley Meadow Rd 6 12 14,779 $17,995,000 $1,217 4 days
4347 Coronet 4 3 2,508 $2,149,000 $856 4 days
16743 Adlon Rd 5 5 3,452 $2,975,000 $861 4 days
5403 Newcastle Unit 28 2 2 944 $359,900 $381 4 days
3904 Valley Meadow Road 6 12 14,779 $17,995,000 $1,217 4 days
5414 Newcastle Unit 34 3 2 1,144 $420,000 $367 4 days
16743 Adlon Road 5 5 3,452 $2,975,000 $861 4 days
5305 N White Oak Ave Unit F 2 3 1,740 $745,000 $428 5 days
5340 Yarmouth Avenue Unit 205 2 2 1,727 $580,000 $335 5 days
17854 Bessemer Street 3 1 1,092 $849,000 $777 47 days
5305 N White Oak Avenue Unit F 2 3 1,740 $745,000 $428 5 days
17924 Duncan St 4 2 1,829 $1,400,000 $765 6 days
4195 Alonzo Ave 5 4 4,800 $3,490,000 $727 6 days
5143 Newcastle Ave 4 3 1,468 $1,350,000 $919 6 days
17924 Duncan Street 4 2 1,829 $1,400,000 $765 6 days
5460 White Oak Avenue Unit K203 2 2 990 $225,000 $227 6 days
5330 Lindley Avenue Unit 209 2 2 1,674 $549,000 $327 6 days
5143 Newcastle Avenue 4 3 1,468 $1,350,000 $919 6 days
3836 Westfall Drive 8 9 5,034 $3,999,000 $794 8 days
16187 Royal Oak Rd 8 11 19,766 $29,995,000 $1,517 9 days
16187 Royal Oak Road 8 11 19,766 $29,995,000 $1,517 9 days
5325 Newcastle Avenue Unit 101 2 1 890 $375,000 $421 9 days
5779 Enfield Avenue 3 2 1,365 $1,100,000 $805 9 days
5001 Petit 2 1 1,140 $1,674,000 $1,468 10 days
6218 Balcom Ave 4 3 1,457 $1,095,000 $751 17 days
4173 Regal Oak 4 4 3,451 $2,995,000 $867 10 days
16206 Morrison Street 6 6 4,544 $3,495,000 $769 10 days
5230 Seville 3 3 1,262 $2,850,000 $2,258 10 days
5414 Newcastle Unit 18 2 2 861 $289,999 $336 5 days
17630 Rhoda Street 2 1 779 $849,000 $1,089 10 days
5333 Zelzah Avenue Unit 340 2 3 2,113 $749,000 $354 10 days
5420 Lindley Avenue Unit 25 3 3 1,890 $825,000 $436 10 days
4550 Gable Dr 5 5 5,319 $3,990,000 $750 11 days
5814 Graves Ave 4 4 2,500 $2,295,000 $918 11 days
4550 Gable Drive 5 5 5,319 $3,990,000 $750 11 days
6160 Shoshone 4 3 1,609 $1,550,000 $963 11 days
5814 Graves Avenue 4 4 2,500 $2,295,000 $918 11 days
4747 Firmament Ave 5 7 4,850 $3,995,000 $823 12 days
5352 Zelzah Ave Unit 14 3 4 2,825 $799,000 $282 10 days
17509 Martha St 4 5 3,243 $2,549,000 $786 12 days
4747 Firmament Avenue 5 7 4,850 $3,995,000 $823 12 days
5440 Lindley Avenue Unit 302 2 2 1,283 $499,999 $389 9 days
16933 Bosque Drive 5 8 5,255 $5,499,000 $1,046 12 days
17000 Escalon 5 5 3,312 $2,899,000 $875 12 days
Average: 4.5 4.8 4,104 $3,245,793 $741 122 days
Viewing 1 - 50 of 348
Viewing 1 - 50 of 348
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4734 Louise Ave 5 4 3,795 $2,499,500 $658 7 days
5064 Gaviota Avenue 3 4 3,628 $1,800,000 $496 6 days
4734 Louise Avenue 5 4 3,795 $2,499,500 $658 6 days
17535 Burbank 3 2 1,371 $870,000 $634 20 days
4757 White Oak Avenue 5 7 6,661 $3,999,000 $600 20 days
17812 Bromley Court 4 4 2,298 $1,400,000 $609 22 days
17717 Miranda 3 3 2,100 $1,275,000 $607 1 day
17621 Collins Street 4 2 1,698 $1,159,000 $682 23 days
4444 Rochelle Place 3 3 2,474 $1,729,000 $698 54 days
15516 Huston Street 3 2 1,741 $1,449,000 $832 20 days
3715 Terrace View Dr 5 4 3,103 $2,199,000 $708 45 days
3715 Terrace View Drive 5 4 3,103 $2,199,000 $708 44 days
17806 Erwin St 3 2 1,558 $1,999,999 $1,283 148 days
4167 Alonzo Ave 6 6 4,474 $2,595,000 $580 23 days
4167 Alonzo Avenue 6 6 4,474 $2,595,000 $580 291 days
Average: 4.2 3.8 3,084 $2,017,866 $689 160 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17605 Tarzana Street 3 3 2,179 $1,299,000 $1,265,000 $580 10 days 10/30/26
5761 Wish 4 2 1,415 $1,200,000 $1,188,700 $840 5 days 10/29/26
4950 Louise Avenue Unit 301 3 3 1,551 $650,000 $650,000 $419 172 days 10/29/26
16568 Goldenrod Place 4 3 2,252 $1,395,000 $1,550,000 $688 8 days 10/27/26
4536 Collett Avenue 4 3 2,401 $1,599,000 $1,500,000 $624 113 days 10/27/26
4807 Woodley Avenue Unit 208 2 2 1,266 $639,000 $618,000 $488 185 days 10/27/26
4900 Edgerton Avenue 3 2 1,724 $1,455,000 $1,455,000 $843 1 day 10/26/26
15431 Milbank Street 4 2 2,258 $1,599,000 $1,540,000 $682 13 days 10/26/26
5907 Encino Avenue 5 4 2,532 $1,599,000 $1,572,000 $620 70 days 10/23/26
16167 Royal Oak Road 4 7 5,800 $5,795,000 $5,395,000 $930 162 days 10/23/26
17229 Weddington 4 3 2,575 $2,290,000 $2,300,000 $893 56 days 10/22/26
3929 Ballina Drive 3 3 2,425 $1,620,000 $1,620,000 $668 24 days 10/19/26
5862 Alonzo 2 1 1,040 $899,000 $935,000 $899 5 days 10/19/26
5333 Zelzah Avenue Unit 102 2 2 2,157 $699,000 $650,000 $301 107 days 10/19/26
17064 Escalon Drive 5 5 2,798 $2,295,000 $2,210,000 $789 118 days 10/19/26
4041 Sapphire Drive 5 5 3,166 $3,299,000 $3,185,000 $1,006 70 days 10/18/26
16130 Otsego Street 4 5 3,201 $2,999,000 $2,900,000 $905 23 days 10/15/26
4942 Densmore Avenue 5 6 4,471 $2,450,000 $2,100,000 $469 27 days 10/15/26
5521 Mclennan Avenue 3 3 1,848 $999,000 $1,050,000 $568 32 days 10/8/26
5016 Rubio Avenue 4 4 2,670 $2,250,000 $2,170,000 $812 97 days 10/8/26
16643 Nanberry Road 4 3 3,170 $1,549,000 $1,470,000 $463 76 days 10/7/26
17716 Alonzo Place 3 3 2,646 $1,999,999 $1,915,000 $723 135 days 10/7/26
5236 Yarmouth Unit 113 2 2 1,786 $715,000 $685,000 $383 50 days 10/6/26
3643 Ballina Canyon Road 4 4 2,988 $2,499,000 $2,441,125 $816 95 days 10/6/26
5460 White Oak Avenue Unit G305 1 1 712 $259,000 $245,000 $344 98 days 10/2/26
4736 Park Encino Lane Unit 215 2 3 1,985 $1,100,000 $1,100,000 $554 142 days 10/2/26
16158 Magnolia 4 4 3,150 $1,975,000 $1,975,000 $626 8 days 10/1/26
5109 Genesta Avenue 5 6 5,145 $3,995,000 $3,800,000 $738 12 days 10/1/26
17914 Magnolia Boulevard Unit 121 2 2 1,107 $479,000 $500,000 $451 22 days 9/30/26
17431 Sumiya Drive 4 3 3,052 $2,199,000 $2,000,000 $655 8 days 9/30/26
5012 Odessa Avenue 5 7 6,254 $4,950,000 $5,150,000 $823 17 days 9/30/26
16012 Moorpark Unit 205A 3 2 1,470 $689,000 $670,850 $456 56 days 9/30/26
5100 Libbit 5 7 5,425 $3,499,990 $3,350,000 $617 110 days 9/30/26
4543 Densmore Avenue 7 10 12,061 $12,990,000 $12,000,000 $994 129 days 9/30/26
15514 High Knoll Road 3 4 3,022 $1,885,000 $1,800,000 $595 24 days 9/29/26
5919 Encino Avenue 4 4 2,250 $1,599,000 $1,566,000 $696 58 days 9/29/26
17550 Collins Street 3 3 2,155 $1,380,000 $1,310,000 $607 52 days 9/29/26
5807 Balcom Avenue 3 3 1,980 $1,595,000 $1,550,000 $782 21 days 9/28/26
6009 Texhoma Avenue 2 1 783 $799,000 $877,000 $1,120 6 days 9/25/26
5834 Shoshone 4 2 1,534 $1,099,000 $1,055,000 $687 14 days 9/25/26
5243 Yarmouth Avenue Unit 31 3 3 1,744 $749,000 $770,000 $441 3 days 9/25/26
15722 Magnolia 4 4 2,262 $1,599,000 $1,650,000 $729 6 days 9/24/26
17815 Margate 2 3 1,439 $582,000 $582,000 $404 4 days 9/23/26
4807 Woodley Avenue Unit 207 3 2 1,413 $725,000 $700,000 $495 40 days 9/23/26
4054 Sapphire 4 4 3,786 $1,999,000 $2,050,000 $541 47 days 9/23/26
17319 Magnolia Boulevard 5 7 5,788 $5,499,000 $5,378,500 $929 83 days 9/23/26
17836 Killion Street Unit A 3 3 1,916 $699,999 $685,000 $357 96 days 9/23/26
5071 Gaynor Avenue 3 3 2,402 $1,599,000 $1,840,000 $766 11 days 9/22/26
3461 Alginet 3 4 2,990 $2,200,000 $2,220,000 $742 14 days 9/22/26
5900 Ostrom 4 5 2,241 $1,899,950 $1,875,000 $836 13 days 9/21/26
Average: 3.6 3.8 3,092 $2,295,544 $2,231,616 $649 48 days
Viewing 1 - 50 of 232
Viewing 1 - 50 of 232

How much is your home worth?

...get instant property value now!

Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.