Sign up to stay up to date on the Burbank Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1544 N Edison Blvd 16 16 7,787 $3,750,000 $481 3 days
1010 E Santa Anita 4 4 2,132 $1,850,000 $867 2 days
1444 N Ontario St 3 2 1,480 $1,399,000 $945 2 days
1444 N Ontario Street 3 2 1,480 $1,399,000 $945 2 days
405 N Griffith Park 2 2 1,388 $1,199,000 $863 2 days
1420 N Evergreen St 2 2 950 $960,000 $1,010 2 days
524 S Bel Aire Drive 3 1 1,128 $1,165,561 $1,033 2 days
1420 N Evergreen Street 2 2 950 $960,000 $1,010 2 days
1817 N Rose Street 3 2 1,306 $899,000 $688 3 days
2012 N Screenland Dr 2 1 1,090 $879,000 $806 4 days
2812 N Buena Vista Street 3 2 1,508 $1,350,000 $895 4 days
2310 N Fairview Street Unit 210 3 3 1,720 $650,000 $377 4 days
1902 W Victory 2 3 1,088 $639,000 $587 4 days
3400 Brace Canyon Road 4 2 2,146 $1,879,978 $876 4 days
2012 N Screenland Drive 2 1 1,090 $879,000 $806 4 days
924 E Tujunga 4 2 1,969 $1,850,000 $939 4 days
2207 N Lamer Street 4 2 2,245 $1,179,000 $525 4 days
430 N Parish Place 5 5 2,600 $1,879,000 $722 4 days
1847 N Fairview St 3 1 1,385 $799,000 $576 5 days
2208 W Victory N/A N/A N/A $1,600,000 Unknown 5 days
3018 Jolley Drive 3 2 1,754 $1,225,000 $698 2 days
4120 W Mcfarlane Ave 4 3 2,177 $1,895,000 $870 5 days
2207 N Lamer Street N/A N/A N/A $1,179,000 Unknown 5 days
1847 N Fairview Street 3 1 1,385 $799,000 $576 5 days
572 E San Jose Avenue Unit 104 3 4 2,170 $1,197,000 $551 5 days
124 S Beachwood 3 2 1,750 $1,699,999 $971 5 days
2232 N Valley Street 4 2 1,770 $1,299,000 $733 5 days
620 S Sparks Street 3 3 2,114 $1,775,000 $839 5 days
1815 W Riverside Drive 2 1 1,219 $999,000 $819 5 days
4120 W Mcfarlane Avenue 4 3 2,177 $1,895,000 $870 5 days
124 N Naomi 5 4 4,500 $2,185,000 $485 7 days
414 University Ave 4 2 1,824 $1,499,000 $821 8 days
414 University Avenue 4 2 1,824 $1,499,000 $821 7 days
630 E Orange Grove Avenue Unit A 2 2 884 $519,000 $587 9 days
730 E Fairmount Road 3 2 2,342 $1,599,000 $682 9 days
225 N Rose Street Unit 104 1 2 914 $585,000 $640 9 days
322 S Lincoln Street 3 3 1,721 $1,395,000 $810 10 days
324 E Santa Anita Avenue N/A N/A 6,001 $2,850,000 $474 10 days
849 N Buena Vista 2 1 1,048 $799,000 $762 11 days
2821 W Burbank Boulevard N/A N/A N/A $1,295,000 Unknown 12 days
4109 W Burbank Boulevard N/A N/A N/A $4,995,000 Unknown 12 days
2213 Jolley 4 3 1,892 $1,625,000 $858 12 days
1515 Grismer Unit 202 2 2 1,020 $629,900 $617 13 days
915 W Olive W N/A N/A N/A $1,499,000 Unknown 13 days
4000 W Victory Boulevard Unit 204 2 2 893 $529,000 $592 15 days
611 S Griffith Park 3 2 1,707 $1,459,910 $855 16 days
1844 N Fairview 3 1 1,600 $1,075,000 $671 16 days
811 N Keystone St 3 2 1,278 $999,000 $781 15 days
237 N Catalina Street 2 1 1,200 $995,000 $829 17 days
365 W Alameda Unit 207 2 2 1,250 $597,000 $477 13 days
Average: 4.3 3.8 2,425 $1,797,839 $707 48 days
Viewing 1 - 50 of 243
Viewing 1 - 50 of 243
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2243 N Buena Vista Unit 102 2 2 910 $649,000 $713 0 days
2812 Jolley 3 2 1,470 $1,250,000 $850 13 days
1426 N Avon 4 3 1,957 $1,100,000 $562 15 days
7802 Via Tortona 2 3 1,302 $639,000 $490 10 days
1320 N Catalina 3 2 1,489 $1,275,000 $856 13 days
1044 N Pass Ave 3 2 2,448 $1,199,000 $489 18 days
230 Bethany Road Unit 211 3 2 1,455 $599,500 $412 7 days
9541 Via Salerno 4 3 1,602 $789,000 $492 1 day
1008 W Riverside Drive Unit 34 2 3 1,635 $905,000 $553 13 days
1140 N Lamer 2 3 1,071 $719,800 $672 23 days
2318 N Fairview Street Unit 101 2 3 1,480 $779,000 $526 20 days
720 N Pass Ave 2 1 1,232 $1,040,000 $844 15 days
720 N Pass Avenue 2 1 1,232 $1,040,000 $844 22 days
347 W Spazier Avenue 2 2 1,440 $1,290,000 $895 38 days
1436 N Frederic 3 3 1,829 $1,649,000 $901 42 days
1440 N Evergreen 3 1 1,207 $949,000 $786 16 days
220 S Reese Place 3 2 1,964 $1,499,000 $763 50 days
409 S Lamer Street 3 2 1,472 $1,399,000 $950 40 days
1506 N Niagara 3 2 1,636 $1,297,500 $793 41 days
508 N Rosemary Lane N/A N/A N/A $1,499,000 Unknown 33 days
528 E Verdugo N/A N/A N/A $4,500,000 Unknown 26 days
2301 W Empire Avenue N/A N/A N/A $1,300,000 Unknown 15 days
839 N Florence Street 2 2 1,530 $1,300,000 $849 21 days
482 E Santa Anita Avenue N/A N/A N/A $894,000 Unknown 87 days
615 S Sparks 3 2 1,855 $1,535,000 $827 42 days
555 E Santa Anita Unit 301 3 2 1,480 $999,999 $675 35 days
2616 N Buena Vista St 3 2 1,598 $1,399,000 $875 41 days
2616 N Buena Vista Street 3 2 1,598 $1,399,000 $875 64 days
482 E Santa Anita Avenue 3 2 1,304 $894,000 $685 104 days
216 W Tujunga Unit A 2 2 1,402 $599,000 $427 89 days
7703 N Hollywood Way 5 3 4,000 $1,499,000 $374 0 days
7703 N Hollywood Way 5 3 4,000 $1,499,000 $374 0 days
422 E Harvard 2 3 1,525 $630,000 $413 2 days
544 E Magnolia Unit D 2 3 1,164 $649,000 $557 47 days
102 Sorrel Court 4 4 1,781 $1,199,990 $673 139 days
2640 N Keystone Street 3 2 1,592 $1,499,000 $941 125 days
4110 W Burbank Boulevard N/A N/A N/A $1,095,000 Unknown 155 days
1311 N Ontario Street 2 1 950 $895,000 $942 8 days
Average: 2.8 2.3 1,654 $1,193,494 $693 29 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9555 Via Venezia 3 3 1,478 $679,000 $660,000 $446 132 days 9/11/26
424 Tufts 2 2 1,610 $1,399,000 $1,415,000 $878 14 days 9/10/26
611 S Sunset Canyon 4 4 2,626 $1,995,000 $2,050,000 $780 12 days 9/10/26
2213 N Valley Street 3 1 1,015 $975,000 $987,000 $972 39 days 9/10/26
1333 W Valleyheart Drive 6 5 5,120 $2,987,000 $3,100,000 $605 11 days 9/9/26
3142 N Naomi Street 3 2 1,352 $1,295,000 $1,250,000 $924 73 days 9/9/26
1711 Grismer Avenue Unit 56 2 2 1,256 $650,000 $620,000 $493 83 days 9/9/26
2414 N Lamer N/A N/A N/A $1,250,000 $1,250,000 Unknown 95 days 9/9/26
2414 N Lamer 3 1 1,856 $1,250,000 $1,250,000 $673 95 days 9/9/26
314 S Orchard Drive 5 4 3,008 $2,299,000 $2,300,000 $764 117 days 9/9/26
2304 2306 W Burbank Boulevard N/A N/A N/A $1,100,000 $980,000 Unknown 102 days 9/8/26
2304 2306 W Burbank Boulevard N/A N/A N/A $1,100,000 $980,000 Unknown 152 days 9/8/26
2250 N Fairview Street N/A N/A N/A $3,195,000 $3,100,000 Unknown 55 days 9/4/26
2405 Jolley 3 2 1,577 $1,499,000 $1,450,000 $919 84 days 9/4/26
3013 W Victory N/A N/A N/A $1,000,000 $916,500 Unknown 143 days 9/4/26
3009 W Victory Boulevard N/A N/A N/A $1,000,000 $925,000 Unknown 143 days 9/4/26
3007 W Victory Boulevard N/A N/A N/A $1,000,000 $800,000 Unknown 143 days 9/4/26
137 N Ontario Street 4 3 1,872 $1,295,000 $1,430,000 $763 9 days 9/3/26
1028 N Naomi Street N 3 2 2,264 $1,300,000 $1,135,000 $501 13 days 9/2/26
3032 Amigos Drive 4 5 3,835 $2,250,000 $2,250,000 $586 1 day 9/1/26
1222 N Lincoln Street 4 5 3,130 $2,249,000 $2,249,000 $718 1 day 9/1/26
1730 N Pass Avenue 2 1 1,171 $999,000 $950,000 $811 21 days 9/1/26
917 N Florence Street 3 2 1,257 $1,300,000 $1,112,000 $884 18 days 9/1/26
136 N Lincoln 3 1 751 $999,999 $1,005,000 $1,338 8 days 9/1/26
4362 W Kling 2 3 1,462 $849,000 $830,000 $567 27 days 9/1/26
619 E Elmwood Avenue Unit Q 2 2 1,255 $739,000 $704,000 $560 80 days 9/1/26
924 Irving Drive 4 3 2,190 $1,759,999 $1,660,000 $757 102 days 9/1/26
1505 W Parkside Avenue 3 2 1,400 $1,395,000 $1,395,000 $996 46 days 8/31/26
420 S Reese Place 4 3 2,780 $2,095,000 $2,095,000 $753 3 days 8/28/26
321 S Griffith Park Drive 2 1 1,467 $969,500 $1,160,000 $790 28 days 8/28/26
324 N Brighton Street 3 3 1,788 $1,299,992 $1,382,600 $773 14 days 8/28/26
1741 N Rose Street 4 3 1,912 $1,199,991 $1,160,000 $606 33 days 8/28/26
1504 W Chandler Boulevard 2 1 742 $899,000 $940,000 $1,266 2 days 8/28/26
639 E Olive Unit 5 3 3 1,465 $699,000 $700,000 $477 30 days 8/28/26
1845 N Evergreen 2 1 935 $950,000 $950,000 $1,016 8 days 8/28/26
442 S Lamer Street 3 3 1,711 $1,680,000 $1,680,000 $981 27 days 8/28/26
813 N Ford Street 4 3 2,042 $1,499,000 $1,600,000 $783 9 days 8/26/26
3003 Mesa Verde Drive 5 3 2,418 $2,250,000 $2,162,500 $894 10 days 8/26/26
401 Eton 2 3 1,292 $1,095,000 $1,055,000 $816 15 days 8/26/26
530 N Naomi 3 3 2,365 $1,299,000 $1,175,000 $496 13 days 8/26/26
216 N Buena Vista Street Unit 113 2 3 1,100 $699,000 $660,000 $600 144 days 8/26/26
565 E San Jose Unit PH1 3 4 1,793 $1,050,000 $1,080,000 $602 12 days 8/25/26
2316 N Parish 4 5 2,583 $2,099,000 $2,000,000 $774 49 days 8/25/26
7724 Shady Cove Avenue 3 2 1,207 $1,089,000 $1,150,000 $952 6 days 8/21/26
504 N Reese Place 3 2 1,570 $1,184,888 $1,459,000 $929 10 days 8/21/26
1920 N Screenland 4 3 1,972 $1,449,000 $1,400,000 $709 36 days 8/21/26
3519 Folkstone Court 5 5 4,253 $2,995,000 $3,080,001 $724 14 days 8/20/26
4231 Sarah Street 2 3 1,508 $840,000 $725,000 $480 155 days 8/19/26
557 E Verdugo Avenue Unit M 2 3 1,229 $660,000 $665,000 $541 33 days 8/18/26
449 W Elm Avenue 2 1 1,028 $899,000 $1,020,000 $992 14 days 8/18/26
Average: 3.1 2.5 1,740 $1,316,530 $1,318,254 $788 34 days
Viewing 1 - 50 of 359
Viewing 1 - 50 of 359

Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.